Alba Berlin 77 - 87 Panathinaikos BC | Euroleague Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. v1.bilasport.to does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
9 | Jonas Mattisseck | |
15 | Martin Hermannsson | |
19 | Louis Olinde | |
21 | Christ Koumadje | |
25 | Elias Jose Rapieque | |
Substitutes | ||
5 | Yanni Wetzell | |
50 | Trevion Williams | |
3 | Matteo Spagnolo | |
7 | William McDowell-White | |
34 | Justin Bean |
No. | Name | |
---|---|---|
2 | Lorenzo Brown | |
25 | Kendrick Nunn | |
26 | Mathias Lessort | |
40 | Marius Grigonis | |
44 | Dinos Mitoglou | |
Substitutes | ||
10 | Kostas Sloukas | |
22 | Jerian Grant | |
41 | Hernangomez Juancho | |
16 | Cedi Osman | |
77 | Ömer Yurtseven | |
0 | Panagiotis Kalaitzakis |
WINNINGS ODDS
Alba Berlin
When the odds are 3.5 the expected chance of winning is 22%, but this team actually wins 50% matches with these odds.Panathinaikos BC
When the odds are 0.22 the expected chance of winning is 82%, but this team actually wins 73% matches with these odds.MATCH INFO
- Start time: 2024-10-03 16:45:00
- Location: Berlin
- Venue: Uber Arena
- Competition: Euroleague - Round: 1