Los Angeles Clippers 119 - 125 Phoenix Suns | NBA Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. v1.bilasport.to does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
24 | Norman Powell | |
14 | Terance Mann | |
1 | James Harden | |
40 | Ivica Zubac | |
55 | Derrick Jones | |
Substitutes | ||
23 | Kai Jones | |
7 | Amir Coffey | |
33 | Nicolas Batum | |
77 | Kevin Porter | |
8 | Kris Dunn |
No. | Name | |
---|---|---|
21 | Tyus Jones | |
20 | Jusuf Nurkić | |
1 | Devin Booker | |
35 | Kevin Durant | |
0 | Ryan Dunn | |
Substitutes | ||
8 | Grayson Allen | |
23 | Monte Morris | |
0 | Royce O'Neale | |
22 | Mason Plumlee | |
4 | Oso Ighodaro |
WINNINGS ODDS
Los Angeles Clippers
When the odds are 1.55 the expected chance of winning is 39%, but this team actually wins 29% matches with these odds.Phoenix Suns
When the odds are 0.54 the expected chance of winning is 65%, but this team actually wins 78% matches with these odds.MATCH INFO
- Start time: 2024-11-01 02:30:00
- Location: Inglewood
- Venue: Intuit Dome
- Competition: NBA